Index of /pagina/images/consejeria/Transparencia/DPNT/UT/2021/4 Trimestre 2021/Comunes/DTI 4 TRI

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]F48c_UT_4T_2021.xlsx 2022-01-26 22:02 9.3K 
[   ]F48b_UT_4T_2021.xlsx 2022-01-26 21:59 11K 
[   ]F48a_UT_4T_2021.xlsx 2022-01-26 21:53 11K 
[   ]F44b_UT_4T_2021.xlsx 2022-01-26 21:49 13K 
[   ]F44b_UT_4T_2020.xlsx 2022-01-26 21:33 13K 
[   ]F44a_UT_4T_2021.xlsx 2022-01-26 21:39 11K 
[   ]F44a_UT_4T_2020.xlsx 2022-01-26 21:30 11K 
[   ]F42b_UT_4T_2021.xlsx 2022-01-26 21:16 11K 
[   ]F42b_UT_4T_2020.xlsx 2022-01-26 21:03 11K 
[   ]F42a_UT_4T_2021.xlsx 2022-01-26 21:10 9.6K 
[   ]F42a_UT_4T_2020.xlsx 2022-01-26 17:06 10K 
[   ]F41_UT_4T_2021.xlsx 2022-01-26 16:57 12K 
[   ]F41_UT_4T_2020.xlsx 2022-01-26 16:55 12K 
[   ]F41_UT_4T_2019.xlsx 2022-01-26 16:54 12K 
[   ]F29_UT_4T_2021.xlsx 2022-01-28 17:48 12K 
[   ]F29_UT_4T_2020.xlsx 2022-01-26 16:42 11K 
[   ]F29_UT_4T_2019.xlsx 2022-01-26 16:40 11K 
[   ]F22_UT_4T_2021.xlsx 2022-01-26 16:34 12K 
[   ]F22_UT_4T_2020.xlsx 2022-01-26 16:31 12K 
[   ]F22_UT_4T_2019.xlsx 2022-01-26 16:29 12K 
[   ]F22_UT_4T_2018.xlsx 2022-01-26 16:26 12K 
[   ]F22_UT_4T_2015_2017...>2022-01-26 16:24 11K 
[   ]F20_UT_4T_2021.xlsx 2022-01-26 16:16 22K 
[   ]F19_UT_4T_2021.xlsx 2022-01-26 16:08 24K 
[   ]F13_UT_4T_2021.xlsx 2022-01-26 16:01 16K 
[   ]F3_UT_4T_2021.xlsx 2022-01-26 15:42 11K