Index of /pagina/images/consejeria/Transparencia/DPNT/UT/2022/4TO TRIMESTRE/Comunes

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]22/ 2023-01-30 12:46 -  
[DIR]29/ 2023-02-13 08:42 -  
[DIR]40 ANUAL/ 2023-04-11 09:25 -  
[DIR]41/ 2023-01-30 15:42 -  
[DIR]42 a, b/ 2023-01-30 12:44 -  
[DIR]44 SEMESTRAL/ 2023-01-30 15:20 -  
[   ]FRAC 3_4T2022.pdf 2023-01-30 09:38 101K 
[   ]FRAC 13_4T2022.pdf 2023-01-30 11:57 101K 
[   ]FRAC 19_4T2022.pdf 2023-01-30 11:58 101K 
[   ]FRAC 20_4T2022.pdf 2023-01-30 12:01 101K 
[   ]FRAC 48 A_4T2022.pdf 2023-01-30 12:11 101K 
[   ]FRAC 48 B_4T2022.pdf 2023-01-30 12:14 101K 
[   ]FRAC 48 C_4T2022.pdf 2023-01-30 12:16 101K 
[   ]N_F3_LTAIPEC_Art74Fr..>2023-01-30 08:42 11K 
[   ]N_F13_LTAIPEC_Art74F..>2023-01-30 08:55 16K 
[   ]N_F19_LTAIPEC_Art74F..>2023-01-30 09:00 27K 
[   ]N_F20_LTAIPEC_Art74_..>2023-01-30 09:10 26K 
[   ]N_F48a_LTAIPEC_Art74..>2023-01-30 09:14 11K 
[   ]N_F48b_LTAIPEC_Art74..>2023-01-30 09:34 11K 
[   ]N_F48c_LTAIPEC_Art74..>2023-01-30 09:36 9.3K